Back
Robbie Ziegler
Low Net:
71.0
Low Gross:
71.0
Rounds Played:
3
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 17, 2019: | Round 1 | Alt Shot / Scramble | |||||
| Oct 17, 2019 | Round 2 | 0 | 7 | 10 | 0 | 0 | 0 |
| Oct 18, 2019 | Round 3 | 0 | 2 | 14 | 2 | 0 | 0 |
| Season Totals | 0 | 9 | 24 | 2 | 0 | 0 | |
| [+] Arrowhead Golf Club (Hudson Cup Matches) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 507 | 178 | 339 | 451 | 378 | 408 | 157 | 388 | 404 | 515 | 402 | 165 | 394 | 210 | 402 | 440 | 382 | 505 |
| Course Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 |
| Event Times Played | 38 | 37 | 37 | 34 | 36 | 35 | 37 | 32 | 24 | 35 | 36 | 35 | 35 | 36 | 34 | 33 | 33 | 32 |
| Event Average | 4.6 | 3.0 | 3.9 | 4.4 | 3.8 | 4.1 | 3.0 | 4.0 | 3.7 | 4.7 | 3.8 | 3.2 | 4.0 | 2.9 | 4.0 | 4.1 | 4.0 | 4.5 |
| Event +/- Par | -0.4 | 0.0 | -0.1 | 0.4 | -0.2 | 0.1 | 0.0 | 0.0 | -0.3 | -0.3 | -0.2 | 0.2 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | -0.5 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Player Average | 4.5 | 3.0 | 4.0 | 4.5 | 3.0 | 4.0 | 2.5 | 4.0 | 3.5 | 5.0 | 3.5 | 3.0 | 4.0 | 3.0 | 4.0 | 3.5 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
-0.5 | 0.0 | 0.0 | 0.5 | -1.0 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | -1.0 |
| Course Handicap™ | 12 | 18 | 14 | 2 | 10 | 4 | 16 | 8 | 6 | 13 | 1 | 15 | 11 | 17 | 7 | 3 | 5 | 9 |
| Rank | 18 | 10 | 12 | 2 | 14 | 4 | 8 | 6 | 16 | 15 | 13 | 1 | 9 | 11 | 7 | 3 | 5 | 17 |
| Player Rank | 14 | 10 | 8 | 2 | 18 | 4 | 16 | 6 | 12 | 7 | 13 | 9 | 5 | 11 | 3 | 15 | 1 | 17 |